top of page

Tuition rates as of March 1st, 2025
See the parent handbook for additional rate information and details.
Age Group | Daily Rate | Weekly Rate |
---|---|---|
Infants (6 weeks- 14 months) | $60 | $300 |
Toddler (15- 23 months) | $56 | $280 |
2s and 3s (2 and 3 year olds) | $52 | $260 |
Preschool Full Day 4 & 5 years old | $52 | $260 |
Preschool Half Day 4 & 5 years old | $38 | $190 |
School Age Full Day | $40 | $200 |
School Age (Before & After School) | $25 | $125 |
School Age Before OR After School | $20 | $100 |
bottom of page